IPOGrid
Gratuit et lisible. Construit autour des filings, termes de deal, indices de bourse, fenêtres de timing et signaux société curés.
| Société | Deal | Statut | Signal | Prix | Produit brut | Chef de file | Bourse | Dernier formulaire | Dernier filing |
|---|---|---|---|---|---|---|---|---|---|
| ipo | priced | - | $2.00 | $5,000,000 | self-underwritten | OTCQB | 424B4 | 2026-09-01 | |
| follow-on trading | priced | - | $5.00 | $23,000,000 | self-underwritten | NYSE American | 424B3 | 2026-09-01 | |
| follow-on | priced | - | - | - | - | Nasdaq | EFFECT | 2026-09-01 | |
| ipo | priced | - | $0.02 | $983,181 | - | - | EFFECT | 2026-08-20 | |
|
Alphega Innovations Corp
ALPGA
|
ipo | priced | - | $1.00 | $1,000,000 | self-underwritten | OTC | EFFECT | 2026-08-17 |
|
JONES SODA CO.
JSDA
|
follow-on | priced | - | - | - | Joseph Gunnar & Co., LLC | OTCQB | EFFECT | 2026-08-12 |
|
Alaska Silver Corp.
WAMFF
|
follow-on | priced | - | $0.65 | $11,999,000 | Cantor Fitzgerald & Co. | OTC | EFFECT | 2026-08-11 |
| ipo | priced | - | $10.00 to $10.50 | ~$194,561,585 | - | - | EFFECT | 2026-08-11 | |
| ipo | priced | - | - | - | - | Nasdaq | EFFECT | 2026-08-11 | |
| follow-on trading | priced | - | - | - | Lincoln Park Capital Fund, LLC | Nasdaq Global Market | 424B5 | 2026-08-10 | |
|
Securitize Corp.
SECZ
|
follow-on trading | priced | - | - | $0.00 | CF&Co. | NYSE | EFFECT | 2026-08-07 |
| follow-on trading | priced | - | - | - | - | Nasdaq | EFFECT | 2026-07-27 | |
|
Leef Brands Inc.
LEEEF
|
follow-on | priced | - | - | $7,000,000 | - | OTC | EFFECT | 2026-07-24 |
| ipo | priced | - | - | - | self-underwritten | NYSE Arca | CERT | 2026-07-24 | |
| ipo | priced | - | $20.00 | $1,000,000 | Morgan Stanley Investment Management Inc. | NYSE Arca | CERT | 2026-07-24 | |
| follow-on | priced | - | $0.03 | $0.00 | - | Nasdaq | 424B3 | 2026-07-06 | |
|
Idaho Copper Corp
COPR
|
follow-on | priced | - | $4.85 | $18,003,200 | ThinkEquity | NYSE American | 424B4 | 2026-07-06 |
| ipo | priced | - | $1.00 | $2,000,000 | self-underwritten | OTCQB | 424B4 | 2026-07-01 | |
|
DarkPulse, Inc.
DPLS
|
follow-on | priced | - | - | $0.00 | GHS Investments LLC | OTC | EFFECT | 2026-06-24 |
| ipo | priced | - | $0.50 | $50,000,000 | self-underwritten | OTCQB | 424B3 | 2026-06-24 | |
| follow-on | priced | - | $24.53 | $2,500,000,000 | FS Investment Solutions, LLC | - | 424B3 | 2026-06-03 | |
| follow-on | priced | - | $0.05 | - | - | OTCID | EFFECT | 2026-05-19 | |
|
Vaxart, Inc.
VXRT
|
follow-on | priced | - | - | $350,000,000 | Lincoln Park Capital Fund, LLC | OTC | 424B3 | 2026-05-19 |
| follow-on | priced | - | $125,000,000 | $125,000,000 | self-underwritten | - | EFFECT | 2026-05-14 | |
| follow-on | priced | - | - | $10,000,000 | YA II PN, Ltd. | OTCQB | 424B3 | 2026-05-14 | |
| follow-on | priced | - | - | - | - | OTCQB | EFFECT | 2026-05-14 | |
| ipo | priced | - | $5.00 | $15,000,000 | Lionel Pinuer | OTCQB | 424B4 | 2026-05-12 | |
| ipo | priced | - | $50.00 | - | 21Shares US LLC | Nasdaq | EFFECT | 2026-05-11 | |
| ipo | priced | - | $10.06 | $30,971,138 | StratCap Securities, LLC | OTC | EFFECT | 2026-05-06 | |
| follow-on | priced | - | - | - | - | - | EFFECT | 2026-05-06 | |
| follow-on | priced | - | - | - | Empower Financial Services, Inc. | - | 424B3 | 2026-05-04 | |
| follow-on | priced | - | - | - | - | - | EFFECT | 2026-05-01 | |
| follow-on | priced | - | $70,000,000 | $70,000,000 | self-underwritten | - | EFFECT | 2026-04-30 | |
| follow-on | priced | - | $26.85 | $51.90 | self-underwritten | - | EFFECT | 2026-04-28 | |
| follow-on | priced | - | $10.96 | $4,858,340 | self-underwritten | - | EFFECT | 2026-04-28 | |
| follow-on | priced | - | $20.22 | $20,000,000 | Cantor | NYSE | EFFECT | 2026-04-28 | |
| ipo | priced | - | $0.01 | - | self-underwritten | - | EFFECT | 2026-04-24 | |
| follow-on | priced | - | - | $62,525,000 | - | - | EFFECT | 2026-04-24 | |
|
1606 CORP.
CBDW
|
follow-on | priced | - | - | - | GHS Investments LLC | OTC | EFFECT | 2026-04-22 |
| follow-on | priced | - | $21.51 | $4,990,000,000 | Apollo Global Securities, LLC | - | EFFECT | 2026-04-21 | |
| follow-on | priced | - | $10.60 | $85,600,000 | J.P. Morgan Institutional Investments Inc. | - | EFFECT | 2026-04-20 | |
|
BIOLARGO, INC.
BLGO
|
follow-on | priced | - | $0.00 | $8,416,462 | selling stockholders | OTCQX | 424B4 | 2026-04-17 |
| follow-on | priced | - | - | - | - | OTC | EFFECT | 2026-04-17 | |
| follow-on | priced | - | $11.36 | $675,000,000 | Orchard Securities, LLC | - | EFFECT | 2026-04-14 | |
| follow-on | priced | - | - | - | - | Nasdaq | 424B3 | 2026-04-13 | |
| follow-on | priced | - | $20.14 | - | - | OTC | EFFECT | 2026-04-13 | |
|
UBS AG
AMUB
|
follow-on | priced | - | - | - | - | NYSE | 424B2 | 2026-04-10 |
|
LeonaBio, Inc.
LONA
|
follow-on | priced | - | $0.00 | $5,502 | - | Nasdaq Capital Market | 424B3 | 2026-04-02 |
| ipo | priced | - | $1,000 | $200,000,000 | Sardona Capital S.A. | Latinex | 424B3 | 2026-03-31 | |
|
Datavault AI Inc.
DVLT
|
follow-on | priced | - | $0.07 | $13,726,503 | Maxim Group LLC | Nasdaq Capital Market | EFFECT | 2026-03-25 |