Free and readable. Built around filings, deal terms, exchange clues, timing windows, and curated company signals.
| Company | Deal | Status | Signal | Price | Gross Proceeds | Lead Underwriter | Exchange | Latest Form | Last Filing |
|---|---|---|---|---|---|---|---|---|---|
| follow-on trading | filed | - | - | - | - | Nasdaq | S-1 | 2026-04-09 | |
|
BIOLARGO, INC.
BLGO
|
follow-on | filed | - | $0.00 | $33,500 | - | OTC | S-1 | 2026-04-09 |
|
RMX INDUSTRIES, INC.
RMXI
|
follow-on | filed | - | - | - | - | OTC | S-1 | 2026-04-09 |
| ipo | filed | - | - | - | Seed Capital Investor | - | S-1 | 2026-04-08 | |
| follow-on | filed | - | - | - | - | Nasdaq | S-1 | 2026-04-08 | |
| follow-on | filed | - | $7.31 | $50,000,000 | Square Gate Capital Master Fund, LLC - Series 5 | Nasdaq Capital Market | S-1 | 2026-04-07 | |
| ipo | filed | - | $10.00 | $250,000,000 | - | Nasdaq | S-1 | 2026-04-07 | |
| ipo | filed | - | $10.00 | $60,000,000 | underwriter | Nasdaq | S-1 | 2026-04-06 | |
| follow-on | filed | - | $0.00 | $0.00 | GHS Investments LLC | OTC | S-1 | 2026-04-02 | |
|
DUKE Robotics Corp.
DUKR
|
follow-on | filed | - | $0.37 | $6,830,903 | - | Nasdaq Capital Market | S-1 | 2026-04-01 |
|
TRIC Global, Inc.
TRIC
|
ipo | filed | - | $0.01 | $200,000 | Self-underwritten | OTC | S-1 | 2026-04-01 |
|
Verses AI Inc.
VRSSF
|
follow-on | filed | - | - | - | - | OTC | S-1 | 2026-04-01 |
| ipo | filed | - | $10.00 | $220,000,000 | - | Nasdaq | S-1 | 2026-03-27 | |
| ipo | filed | - | $10.00 | $100,000,000 | - | Nasdaq | S-1 | 2026-03-26 | |
| ipo | filed | - | - | - | - | - | S-1 | 2026-03-25 | |
| ipo | filed | - | $0.02 | $120,000 | - | - | S-1 | 2026-03-25 | |
| ipo | filed | - | $10.00 | $100,000,000 | Sole Book-Running Manager | Nasdaq Global Market | F-1 | 2026-03-23 | |
| ipo | filed | - | $0.02 | $983,181 | - | OTCID | S-1 | 2026-03-23 | |
| ipo | filed | - | $10.00 | $200,000,000 | - | Nasdaq | S-1 | 2026-03-23 | |
| ipo | filed | - | $5.00 | $15,000,000 | Lionel Pinuer | - | S-1 | 2026-03-20 | |
|
Grayscale HYPE ETF
GHYP
|
ipo | filed | - | - | - | - | Nasdaq | S-1 | 2026-03-20 |
|
EPWK Holdings Ltd.
EPWKF
|
follow-on | filed | - | - | - | - | OTCID | F-1 | 2026-03-19 |
| ipo | filed | - | $10.00 | $125,000,000 | - | Nasdaq | S-1 | 2026-03-17 | |
| ipo | filed | - | $100.00 | $650,000,000 | Barclays Capital Inc. | - | FWP | 2026-03-17 | |
| ipo | filed | - | - | - | - | - | S-1 | 2026-03-13 | |
| ipo | filed | - | $10.00 | $14,547,500 | Performance Trust Capital Partners, LLC | OTCQB | S-1 | 2026-03-13 | |
| ipo | filed | - | $0.03 | $120,000 | - | - | S-1 | 2026-03-13 | |
| ipo | filed | - | $10.00 | $100,000,000 | Sole Book-Running Manager | Nasdaq Global Market | F-1 | 2026-03-12 | |
| ipo | filed | - | - | - | - | - | S-1 | 2026-03-12 | |
| ipo | filed | - | $10.00 | $200,000,000 | Keefe, Bruyette & Woods, Inc. | - | S-1 | 2026-03-06 | |
|
ARVANA INC
AVNI
|
follow-on | filed | - | - | - | - | OTC | S-1 | 2026-03-05 |
| follow-on | filed | - | - | - | - | OTC | S-1 | 2026-03-04 | |
| ipo | filed | - | $4.00 to $5.00 | ~$16,875,000 | - | Nasdaq Capital Market | F-1 | 2026-03-03 | |
| ipo | filed | - | - | - | Prudential Annuity Distributors, Inc. | - | S-1 | 2026-03-03 | |
| ipo | filed | - | $10.00 | $261,000,000 | - | Nasdaq | S-1 | 2026-02-27 | |
| ipo | filed | - | $10.00 | $150,000,000 | Clear Street LLC | Nasdaq | S-1 | 2026-02-24 | |
| ipo | filed | - | $10.00 | $100,000,000 | - | Nasdaq | S-1 | 2026-02-19 | |
| ipo | filed | - | - | - | - | - | S-1 | 2026-02-17 | |
|
Dynamix Corp IV
DYNXU
|
ipo | filed | - | $10.00 | $175,000,000 | Cohen & Company Capital Markets | NYSE | S-1 | 2026-02-17 |
| ipo | filed | - | - | - | - | - | S-1 | 2026-02-17 | |
| ipo | filed | - | - | - | self-underwritten | NYSE Arca | S-1 | 2026-02-13 | |
|
Tradewinds Universal
TRWD
|
follow-on | filed | - | - | - | - | OTC | S-1 | 2026-02-13 |
| ipo | filed | - | - | - | - | - | DRS | 2026-02-06 | |
| ipo | filed | - | - | - | - | - | DRS | 2026-02-02 | |
| follow-on | filed | - | $17.00 | $119,000,000 | Jefferies | Nasdaq Global Select Market | DRS | 2026-01-30 | |
| ipo | filed | - | - | - | - | - | DRS | 2025-12-23 |