IPOGrid
Free and readable. Built around filings, deal terms, exchange clues, timing windows, and curated company signals.
| Company | Deal | Status | Signal | Price | Gross Proceeds | Lead Underwriter | Exchange | Latest Form | Last Filing |
|---|---|---|---|---|---|---|---|---|---|
|
SK hynix Inc.
SKHY
|
ipo | priced | 07-13 to 07-16 | $149.00 | $26,507,100,000 | BofA Securities | Nasdaq | 424B4 | 2026-07-10 |
| ipo | priced | 07-13 to 07-16 | - | - | self-underwritten | Nasdaq | 424B3 | 2026-07-10 | |
|
SeeQC, Inc.
SEQC
|
ipo | priced | 07-13 | - | - | Cantor | Nasdaq | 424B3 | 2026-07-01 |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-07-09 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-07-07 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-06-29 | |
| ipo | filed | Watch | - | - | - | Nasdaq | CONFIDENTIAL-S1 | 2026-06-23 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-06-26 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-06-23 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-06-16 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-06-08 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-06-01 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-06-01 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-06-01 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-06-01 | |
| ipo | filed | Watch | - | - | Cantor | - | CONFIDENTIAL-S1 | 2026-05-28 | |
| ipo | filed | Watch | - | - | Goldman Sachs | Nasdaq | CONFIDENTIAL-S1 | 2026-04-21 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-05-21 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-05-21 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-05-21 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-05-21 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-05-20 | |
| ipo | filed | Watch | - | - | JPMorgan | - | CONFIDENTIAL-S1 | 2026-05-20 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-05-08 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-05-08 | |
| ipo | filed | Watch | - | - | Cantor Fitzgerald | - | CONFIDENTIAL-S1 | 2026-05-06 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-05-06 | |
| ipo | amended | Watch | $4.00 | ~$31,250,000 | D. Boral Capital | Nasdaq Capital Market | F-1/A | 2026-07-09 | |
| ipo | filed | Watch | - | - | JPMorgan | - | CONFIDENTIAL-S1 | 2026-04-29 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-04-29 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-04-24 | |
| ipo | amended | Watch | $18.00 to $21.00 | ~$355,875,000 | BofA Securities | NYSE | S-1/A | 2026-07-07 | |
| ipo | filed | Watch | - | - | - | - | CONFIDENTIAL-S1 | 2026-04-21 | |
| ipo | amended | Watch | $14.00 | $25,004,000 | Roth Capital Partners | NYSE American | F-1/A | 2026-07-02 | |
| ipo | amended | Watch | $16.00 to $18.00 | ~$400,000,004 | Citigroup | NYSE | S-1/A | 2026-06-23 | |
|
Nuclea Energy Inc.
NCLA
|
ipo | amended | Watch | $9.00 | $50,000,004 | Joseph Gunnar & Co., LLC | NYSE | F-1/A | 2026-07-01 |
|
Boumarang Inc.
BOUM
|
ipo | effective | 07-13 | $2.00 | $250,000 | self-underwritten | Nasdaq | EFFECT | 2026-06-29 |
| ipo | amended | Watch | $4.50 | $18,000,000 | Revere Securities LLC | NYSE American | S-1/A | 2026-07-07 | |
| ipo | amended | Active | $4.00 | $20,000,000 | Sentinel Brokers Company, Inc. | Nasdaq Capital Market | S-1/A | 2026-06-25 | |
| ipo | amended | Active | $4.50 | $16,875,000 | Network 1 Financial Securities, Inc. | NYSE American | S-1/A | 2026-07-10 | |
|
Neucleus Group Ltd
NEUC
|
ipo | amended | Active | $4.00 to $5.00 | ~$20,250,000 | Network 1 Financial Securities, Inc. | Nasdaq | F-1/A | 2026-06-24 |
|
Tarsier Pharma Ltd.
TARX
|
ipo | amended | Active | $9.00 | $45,000,000 | Konik Capital Partners | NYSE | F-1/A | 2026-06-16 |
| ipo | amended | Active | $4.00 to $5.00 | ~$22,500,000 | Network 1 Financial Securities, Inc. | Nasdaq | F-1/A | 2026-06-22 | |
|
Silentium Ltd.
SIAI
|
ipo | amended | Active | $7.00 | $17,200,000 | ThinkEquity | NYSE American | F-1/A | 2026-07-07 |
| ipo | filed | Active | - | - | - | - | CONFIDENTIAL-S1 | 2026-03-19 | |
| ipo | amended | Active | $10.50 | $29,400,000 | - | Nasdaq Capital Market | F-1/A | 2026-07-02 | |
| ipo | amended | Active | - | - | Leerink Partners | Nasdaq Global Market | S-1/A | 2026-07-10 | |
| ipo | amended | Active | $5.00 | $18,780,000 | Cathay Securities, Inc. | Nasdaq | F-1/A | 2026-06-12 | |
| ipo | amended | Active | $11.00 to $13.00 | ~$40,020,000 | - | Nasdaq | F-1/A | 2026-06-25 | |
| ipo | amended | Active | - | - | BofA Securities | NYSE | S-1 | 2026-04-10 |