IPOGrid
Free and readable. Built around filings, deal terms, exchange clues, timing windows, and curated company signals.
| Company | Deal | Status | Signal | Price | Gross Proceeds | Lead Underwriter | Exchange | Latest Form | Last Filing |
|---|---|---|---|---|---|---|---|---|---|
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-27 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-27 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-25 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-25 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-25 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-21 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-20 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-20 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-19 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-19 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-19 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-15 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-14 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-14 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-14 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-14 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-13 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-11 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-11 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-11 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-11 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-11 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-11 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-08 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-08 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-07 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-06 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2021-01-06 | |
| follow-on | priced | - | - | - | - | - | EFFECT | 2021-01-04 | |
|
Optimi Health Corp.
OPTH
|
follow-on trading | effective | - | - | $20,700,000 | Seven Knots, LLC | Nasdaq | EFFECT | 2026-08-25 |
| ipo | effective | - | - | $260,000,000 | - | Nasdaq Global Market | EFFECT | 2026-08-13 | |
| follow-on | effective | - | $6.40 | $0.00 | - | OTCID | EFFECT | 2026-08-12 | |
| ipo | effective | - | $0.02 | $101,250 | self-underwritten | - | EFFECT | 2026-08-12 | |
| follow-on | effective | - | - | - | - | Nasdaq | EFFECT | 2026-08-12 | |
|
Creatd, Inc.
CRTD
|
follow-on | effective | - | - | $0.00 | - | OTCQB | EFFECT | 2026-08-11 |
| ipo | effective | - | $0.02 | $180,000 | self-underwritten | - | EFFECT | 2026-08-06 | |
| ipo | effective | - | $0.01 | $100,000 | - | OTCQB | EFFECT | 2026-08-06 | |
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-08-03 | |
| follow-on | effective | - | - | - | RH2 Equity Partners | OTCQB | EFFECT | 2026-07-31 | |
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-07-24 | |
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-07-24 | |
|
Mitesco, Inc.
MITI
|
follow-on | effective | - | - | - | - | OTCQB | EFFECT | 2026-07-23 |
| ipo | effective | - | $0.03 | $125,000 | self-underwritten | - | EFFECT | 2026-07-21 | |
| ipo | effective | - | - | - | - | - | EFFECT | 2026-07-16 | |
| ipo | effective | - | $0.01 | $200,000 | self-underwritten | OTC | EFFECT | 2026-07-14 | |
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-07-13 | |
| follow-on | effective | - | - | - | - | Nasdaq | EFFECT | 2026-07-08 | |
|
Track Group, Inc.
TRCK
|
follow-on | effective | - | - | - | - | OTCQB | EFFECT | 2026-07-08 |
| follow-on trading | effective | - | - | - | - | Nasdaq | EFFECT | 2026-07-07 | |
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-07-02 |