IPOGrid
Free and readable. Built around filings, deal terms, exchange clues, timing windows, and curated company signals.
| Company | Deal | Status | Signal | Price | Gross Proceeds | Lead Underwriter | Exchange | Latest Form | Last Filing |
|---|---|---|---|---|---|---|---|---|---|
| ipo | effective | - | $2.00 | $4,000,000 | self-underwritten | - | EFFECT | 2026-04-20 | |
| ipo | effective | - | - | - | GHS Investments LLC | OTC | EFFECT | 2026-04-10 | |
|
Our Bond, Inc.
OBAI
|
follow-on trading | effective | - | - | - | - | Nasdaq | EFFECT | 2026-04-08 |
|
AI Era Corp.
AERA
|
follow-on | effective | - | - | $30,000,000 | Monroe Street Capital Partners, LP | OTCID | EFFECT | 2026-04-02 |
| follow-on | effective | - | - | - | - | Nasdaq | 425 | 2026-04-01 | |
|
TH International Ltd
THCH
|
follow-on | effective | - | $11.50 | $263,350,000 | Cantor | Nasdaq | EFFECT | 2026-03-31 |
|
EMERA INC
EMA
|
follow-on | effective | - | - | - | - | NYSE | FWP | 2026-03-23 |
| ipo | effective | - | $0.10 | $200,000 | self-underwritten | OTCQB | EFFECT | 2026-03-16 | |
| ipo | effective | - | $0.01 to $1.00 | ~$1,979,600 | - | OTC Pink | EFFECT | 2026-03-12 | |
| ipo | effective | - | $0.02 | $122,500 | self-underwritten | - | EFFECT | 2026-03-11 | |
| ipo | effective | - | $0.02 | $101,250 | self-underwritten | - | EFFECT | 2026-03-09 | |
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-03-03 | |
| ipo | effective | - | $1.00 | $0.00 | - | OTCQB | EFFECT | 2026-03-02 | |
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-02-26 | |
| ipo | effective | - | $0.01 | $120,000 | self-underwritten | OTCQB | EFFECT | 2026-02-23 | |
| ipo | effective | - | $0.03 | $112,500 | self-underwritten | OTCQX | EFFECT | 2026-02-20 | |
| ipo | effective | - | $4.00 | $15,000,000 | Craft Capital Management, LLC | Nasdaq Capital Market | EFFECT | 2026-02-13 | |
|
Venus Concept Inc.
VERO
|
follow-on | effective | - | - | - | - | Nasdaq Capital Market | EFFECT | 2026-02-10 |
| follow-on | effective | - | $20.00 | $3,510,020 | Benjamin F. Edwards & Company, Inc. | - | EFFECT | 2026-01-30 | |
|
Revium Rx.
RVRC
|
ipo | effective | - | $3.20 | $5,000,000 | self-underwritten | OTC | EFFECT | 2026-01-30 |
|
FARMHOUSE, INC. /NV
FMHS
|
ipo | effective | - | - | - | - | OTC | EFFECT | 2026-01-23 |
|
CIRTRAN CORP
CIRX
|
follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-01-16 |
|
HW Electro Co., Ltd.
HWEP
|
ipo | effective | - | - | - | - | - | EFFECT | 2025-12-31 |
| ipo | effective | - | $0.02 | $160,000 | self-underwritten | - | EFFECT | 2025-12-22 | |
|
BRB Foods Inc.
BRBF
|
ipo | effective | - | $4.50 | $9,000,000 | - | Nasdaq Capital Market | EFFECT | 2025-12-19 |
| ipo | effective | - | $0.03 | $120,000 | self-underwritten | OTCQB | EFFECT | 2025-12-18 | |
| ipo | effective | - | $0.03 | $120,000 | self-underwritten | - | EFFECT | 2025-12-12 | |
|
MEDI Group Ltd
MEDG
|
ipo | effective | - | $4.50 | $15,000,000 | - | Nasdaq Capital Market | FWP | 2025-12-10 |
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2025-12-09 | |
| ipo | effective | - | $0.03 | $120,000 | self-underwritten | - | EFFECT | 2025-12-08 | |
| ipo | effective | - | $0.01 | $80,000 | self-underwritten | OTC Pink | EFFECT | 2025-12-08 | |
|
Abpro Holdings, Inc.
ABPO
|
follow-on | effective | - | - | - | YA II PN, Ltd. | Nasdaq Global Market | EFFECT | 2025-12-02 |
| ipo | effective | - | $4.50 | $9,000,000 | - | Nasdaq Capital Market | EFFECT | 2025-11-28 | |
| ipo | effective | - | $5,000 | ~$935,000,000 | D. Boral Capital | Nasdaq Capital Market | EFFECT | 2025-11-25 | |
| ipo | effective | - | $4.50 | $9,000,000 | - | Nasdaq Capital Market | EFFECT | 2025-11-21 | |
| ipo | effective | - | $4.00 to $5.00 | ~$6,187,500 | - | Nasdaq Capital Market | EFFECT | 2025-11-19 | |
|
BM Acquisition Corp.
BMOK
|
ipo | effective | - | $10.00 | $60,000,000 | self-underwritten | - | EFFECT | 2025-09-30 |
| ipo | effective | - | $4.00 | $6,600,000 | - | Nasdaq Capital Market | EFFECT | 2025-09-30 | |
| ipo | effective | - | $0.03 | $100,000 | self-underwritten | OTCQB | EFFECT | 2025-08-06 | |
| ipo | amended | - | - | - | - | - | F-4/A | 2026-06-26 | |
| ipo | amended | - | $10.00 | $200,000,000 | Cohen & Company Capital Markets | Nasdaq | S-1/A | 2026-06-26 | |
|
Idaho Copper Corp
COPR
|
follow-on | amended | - | - | - | - | OTC | S-1/A | 2026-06-26 |
| ipo | amended | - | $0.02 | $180,000 | self-underwritten | - | S-1/A | 2026-06-25 | |
| ipo | amended | - | $25.00 | - | Seed Capital Investor | Cboe BZX | S-1/A | 2026-06-25 | |
| ipo | amended | - | - | - | Seed Capital Investor | Nasdaq | S-1/A | 2026-06-25 | |
| ipo | amended | - | $0.02 | $983,181 | - | - | S-1/A | 2026-06-25 | |
|
Phoenix Energy One, LLC
PHXE.P
|
follow-on | amended | - | - | $100,000,000 | - | NYSE | S-1/A | 2026-06-25 |
| ipo | amended | - | - | - | Wells Fargo Securities, LLC | Nasdaq | S-1/A | 2026-06-25 | |
| ipo | amended | - | $25.00 | - | Seed Capital Investor | Cboe | S-1/A | 2026-06-24 | |
| ipo | amended | - | $1.00 | $2,000,000 | self-underwritten | OTCQB | F-1/A | 2026-06-24 |