Free and readable. Built around filings, deal terms, exchange clues, timing windows, and curated company signals.
| Company | Deal | Status | Signal | Price | Gross Proceeds | Lead Underwriter | Exchange | Latest Form | Last Filing |
|---|---|---|---|---|---|---|---|---|---|
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-02-26 | |
| ipo | effective | - | $0.01 | $120,000 | self-underwritten | OTCQB | EFFECT | 2026-02-23 | |
| ipo | effective | - | $0.03 | $112,500 | self-underwritten | OTC | EFFECT | 2026-02-20 | |
| follow-on | effective | - | - | - | ClearThink Capital Partners, LLC | OTC Pink | EFFECT | 2026-02-20 | |
| follow-on | effective | - | - | - | - | Nasdaq | EFFECT | 2026-02-17 | |
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-02-13 | |
| follow-on | effective | - | - | $0.00 | ClearThink Capital Partners, LLC | OTCID | EFFECT | 2026-02-11 | |
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-02-11 | |
|
Karbon-X Corp.
KARX
|
follow-on | effective | - | $0.75 to $0.79 | $158,000,000 | - | Nasdaq | EFFECT | 2026-02-11 |
|
Venus Concept Inc.
VERO
|
follow-on | effective | - | - | - | - | Nasdaq Capital Market | EFFECT | 2026-02-10 |
| follow-on | amended | - | - | - | - | Nasdaq | S-1/A | 2026-04-10 | |
| ipo | amended | - | - | - | Bitwise Investment Manager, LLC | NYSE Arca | S-1/A | 2026-04-10 | |
| ipo | amended | - | - | - | - | - | S-11 | 2026-04-10 | |
| ipo | amended | - | $0.01 | $100,000 | self-underwritten | OTC | S-1/A | 2026-04-10 | |
| ipo | amended | - | $10.00 | $250,000,000 | - | Nasdaq | S-1/A | 2026-04-09 | |
|
CitroTech Inc.
CITR
|
follow-on | amended | - | - | - | - | NYSE American | S-1/A | 2026-04-09 |
| follow-on trading | amended | - | - | - | - | Nasdaq | S-1/A | 2026-04-09 | |
|
VenHub Global, Inc.
VHUB
|
follow-on trading | amended | - | - | - | self-underwritten | Nasdaq Global Market | S-1/A | 2026-04-09 |
| ipo | amended | - | $10.00 | $100,000,000 | - | NYSE | S-1/A | 2026-04-08 | |
| ipo | amended | - | $25.00 | $2,500,000 | Bitwise Investment Manager, LLC | NYSE Arca | S-1/A | 2026-04-07 | |
| ipo | amended | - | $10.00 | $150,000,000 | Cohen & Company Capital Markets | NYSE | S-1/A | 2026-04-07 | |
|
Grayscale BNB ETF
GBNB
|
ipo | amended | - | - | - | - | - | S-1/A | 2026-04-07 |
|
Aperture AC
APUR
|
ipo | amended | - | $10.00 | $90,000,000 | - | Nasdaq | S-1/A | 2026-04-06 |
| ipo | amended | - | - | - | - | - | DRS/A | 2026-04-06 | |
|
INNOCAN PHARMA Corp
INNP
|
follow-on | amended | - | $5.00 to $6.00 | ~$20,625,000 | ThinkEquity | NYSE American | FWP | 2026-04-03 |
| ipo | amended | - | $0.50 | $49,908,000 | Jacksaa Tan | OTCQB | S-1/A | 2026-04-03 | |
| ipo | amended | - | $10.00 | - | - | Nasdaq | S-1/A | 2026-04-02 | |
| follow-on | amended | - | - | - | - | NYSE Arca | S-1/A | 2026-04-02 | |
| ipo | amended | - | $10.00 | $60,000,000 | - | Nasdaq | S-1/A | 2026-04-02 | |
| follow-on | amended | - | $8.98 | $15,000,008 | ThinkEquity | OTC Pink | S-1/A | 2026-04-02 | |
| ipo | amended | - | $0.10 | $350,000 | - | OTC Pink | S-1/A | 2026-04-02 | |
| follow-on | amended | - | $4.13 | - | Titan Partners Group | Nasdaq Capital Market | S-1/A | 2026-04-01 | |
| ipo | amended | - | $10.00 | $200,000,000 | - | Nasdaq | S-1/A | 2026-04-01 | |
| ipo | amended | - | $10.00 | $100,000,000 | A.G.P./Alliance Global Partners | NYSE | S-1/A | 2026-04-01 | |
| ipo | amended | - | - | - | Seed Capital Investor | Nasdaq | S-1/A | 2026-04-01 | |
| ipo | amended | - | - | - | Initial Purchaser | Cboe BZX | S-1/A | 2026-03-31 | |
| ipo | amended | - | - | - | - | - | DRS/A | 2026-03-31 | |
| ipo | amended | - | $10.00 | - | - | Nasdaq | S-1/A | 2026-03-31 | |
| ipo | amended | - | $2.00 | $4,000,000 | - | - | S-1/A | 2026-03-31 | |
| ipo | amended | - | $10.00 | $100,000,000 | - | Nasdaq | S-1/A | 2026-03-30 | |
| follow-on | amended | - | $0.31 | $699,384 | - | NYSE American | S-1/A | 2026-03-27 | |
| follow-on trading | amended | - | - | - | Laidlaw & Company (UK) Ltd. | NYSE American | S-1/A | 2026-03-27 | |
| ipo | amended | - | $0.02 | $120,000 | Usman Kuso | OTCQB | S-1/A | 2026-03-27 | |
|
RWB Health Inc.
RWB
|
ipo | amended | - | $0.03 | $75,000 | RWB Health, Inc. | - | S-1/A | 2026-03-26 |
|
Optimi Health Corp.
OPTH
|
follow-on | amended | - | $6.00 to $8.00 | ~$17,500,000 | Joseph Gunnar & Co., LLC | Nasdaq | F-1/A | 2026-03-24 |
| ipo | amended | - | - | - | - | Nasdaq | F-1/A | 2026-03-24 | |
| ipo | amended | - | $10.00 | $250,000,000 | Clear Street LLC | Nasdaq | S-1/A | 2026-03-23 | |
|
Medical 21, Inc.
MAVG
|
ipo | amended | - | $10.00 to $12.00 | ~$24,999,997 | ThinkEquity | - | S-1/A | 2026-03-20 |
| ipo | amended | - | - | - | - | Nasdaq | S-1/A | 2026-03-20 | |
| follow-on | amended | - | $0.31 | $3,000,000 | - | OTCID | S-1/A | 2026-03-20 |