IPOGrid
Free and readable. Built around filings, deal terms, exchange clues, timing windows, and curated company signals.
| Company | Deal | Status | Signal | Price | Gross Proceeds | Lead Underwriter | Exchange | Latest Form | Last Filing |
|---|---|---|---|---|---|---|---|---|---|
| ipo | filed | - | - | - | - | Nasdaq | S-1 | 2026-05-22 | |
| follow-on trading | filed | - | - | - | YA II PN, LTD. | Nasdaq Global Market | F-1 | 2026-05-22 | |
| ipo | filed | - | $10.00 | $200,000,000 | underwriters | Nasdaq | S-1 | 2026-05-21 | |
| ipo | filed | - | $10.00 | $200,000,000 | Cantor Fitzgerald & Co. | NYSE | S-1 | 2026-05-20 | |
| ipo | filed | - | $10.00 | $150,000,000 | - | Nasdaq | S-1 | 2026-05-19 | |
|
CoinShares PLC
CSHR
|
follow-on | filed | - | - | - | - | Nasdaq | F-1 | 2026-05-15 |
| ipo | filed | - | $10.00 | $275,000,000 | Cohen & Company Capital Markets | Nasdaq | S-1 | 2026-05-15 | |
| ipo | filed | - | $10.00 | $200,000,000 | JonesTrading Institutional Services LLC | Nasdaq | S-1 | 2026-05-15 | |
| follow-on trading | filed | - | - | - | - | Nasdaq | S-4 | 2026-05-14 | |
| ipo | filed | - | $10.00 | - | - | Nasdaq | S-1 | 2026-05-12 | |
| follow-on | filed | - | - | - | - | NYSE | S-4 | 2026-05-07 | |
| follow-on trading | filed | - | $3.00 | - | ThinkEquity | NYSE American | F-1 | 2026-05-01 | |
| ipo | filed | - | $10.00 | $265,000,000 | - | Nasdaq | S-1 | 2026-04-21 | |
| follow-on | filed | - | - | - | - | Nasdaq | S-1 | 2026-04-16 | |
| ipo | filed | - | $10.00 | $100,000,000 | D. Boral Capital LLC | NYSE | S-1 | 2026-04-15 | |
| follow-on | filed | - | - | - | - | Nasdaq | S-1 | 2026-04-08 | |
|
SpaceX
SPCX
|
follow-on | filed | - | - | - | Goldman Sachs | Nasdaq | CONFIDENTIAL-S1 | 2026-04-01 |
| ipo | filed | - | $10.00 | $100,000,000 | Sole Book-Running Manager | Nasdaq Global Market | F-1 | 2026-03-23 | |
| ipo | filed | - | $10.00 | $100,000,000 | Sole Book-Running Manager | Nasdaq Global Market | F-1 | 2026-03-12 | |
| ipo | filed | - | $10.00 | $261,000,000 | - | Nasdaq | S-1 | 2026-02-27 | |
| ipo | filed | - | $10.00 | $150,000,000 | Clear Street LLC | Nasdaq | S-1 | 2026-02-24 | |
|
Dynamix Corp IV
DYNXU
|
ipo | filed | - | $10.00 | $175,000,000 | Cohen & Company Capital Markets | NYSE | S-1 | 2026-02-17 |
| ipo | filed | - | $4.00 to $5.00 | ~$16,875,000 | - | [•] | F-1 | 2026-02-13 | |
| ipo | filed | - | $4.00 to $6.00 | ~$18,750,000 | self-underwritten | Nasdaq Capital Market | F-1 | 2026-02-12 | |
| ipo | filed | - | - | - | - | Nasdaq Capital Market | F-1 | 2026-02-11 | |
| ipo | filed | - | $4.00 | $20,000,000 | - | Nasdaq Capital Market | F-1 | 2026-02-11 | |
| ipo | filed | - | - | - | Bitwise Investment Manager, LLC | [XXX] | S-1 | 2026-02-05 | |
| ipo | filed | - | - | - | - | Nasdaq Capital Market | F-1 | 2026-02-02 | |
| ipo | filed | - | $50.00 | $100.00 | statutory underwriter | NYSE Arca | S-1 | 2026-01-23 | |
| ipo | filed | - | - | - | Initial Seed Creation Investor | NYSE Arca | S-1 | 2026-01-23 | |
| follow-on | filed | - | - | - | - | NYSE Arca | S-1 | 2026-01-20 | |
|
SIBO HOLDING Ltd
SIBO
|
ipo | filed | - | $4.00 | $15,000,000 | - | Nasdaq Capital Market | F-1 | 2026-01-14 |
| ipo | filed | - | $4.00 | $8,000,000 | self-underwritten | Nasdaq | F-1 | 2025-12-29 | |
| follow-on | filed | - | - | - | Chaince Securities, LLC | NYSE American | S-1 | 2025-11-28 | |
| ipo | filed | - | $4.00 to $6.00 | ~$6,250,000 | - | Nasdaq | F-1 | 2025-11-25 | |
|
Midnight Gaming Corp
MDHT
|
ipo | filed | - | $5.00 | $25,000,000 | - | Nasdaq Capital Market | S-1 | 2025-11-24 |
|
NYAE GROUP INC.
NYAE
|
ipo | filed | - | $2.20 | $1,694,000 | - | Nasdaq Capital Market | S-1 | 2025-11-19 |
| ipo | filed | - | - | - | - | Nasdaq Capital Market | F-1 | 2025-11-17 | |
| ipo | filed | - | - | - | - | [●] | S-1 | 2025-10-20 | |
| ipo | filed | - | $10.00 | $100,000,000 | - | Nasdaq Capital Market | F-1 | 2025-09-17 |