IPOGrid
Free and readable. Built around filings, deal terms, exchange clues, timing windows, and curated company signals.
| Company | Deal | Status | Signal | Price | Gross Proceeds | Lead Underwriter | Exchange | Latest Form | Last Filing |
|---|---|---|---|---|---|---|---|---|---|
| ipo | amended | - | - | - | - | - | DRS/A | 2025-12-02 | |
| ipo | amended | - | - | - | Seed Capital Investor | Cboe BZX | S-1/A | 2025-12-01 | |
| ipo | amended | - | $10.00 | $50,000,000 | D. Boral Capital LLC | Nasdaq | S-1/A | 2025-12-01 | |
| ipo | amended | - | $5.00 | ~$18,750,000 | Joseph Stone Capital, LLC | Nasdaq Capital Market | F-1/A | 2025-11-25 | |
|
MPJS Group Ltd
MPJS
|
ipo | amended | - | $4.00 to $5.00 | $7,500,000 | - | Nasdaq Capital Market | F-1/A | 2025-11-25 |
|
XYJ TECHNOLOGY Corp
XYJG
|
ipo | amended | - | $2.00 | $2,000,000 | - | Nasdaq Capital Market | F-1/A | 2025-11-20 |
|
SONIC LIGHTING, INC.
SONC
|
ipo | amended | - | $4.00 | $9,900,000 | D. Boral Capital LLC | Nasdaq Capital Market | FWP | 2025-11-14 |
|
AI Continuum, Inc.
AICN
|
ipo | amended | - | $0.50 | $0.00 | - | OTCQB | S-1/A | 2025-11-10 |
| follow-on | amended | - | $10.00 | $60,000,000 | Ladenburg Thalmann & Co, Inc. | Nasdaq | S-1/A | 2025-10-24 | |
| ipo | amended | - | $4.00 to $6.00 | $6,250,000 | Craft Capital Management LLC | Nasdaq Capital Market | F-1/A | 2025-10-22 | |
| ipo | amended | - | $4.50 | ~$16,875,000 | - | Nasdaq | S-1/A | 2025-10-20 | |
|
World Road Inc.
WODO
|
ipo | amended | - | $4.00 to $6.00 | ~$7,500,000 | Craft Capital Management LLC | Nasdaq Capital Market | F-1/A | 2025-10-20 |
| ipo | amended | - | $4.00 to $4.50 | ~$15,937,500 | Maxim Group LLC | Nasdaq Capital Market | F-1/A | 2025-10-17 | |
| ipo | amended | - | $4.00 | $6,000,000 | - | Nasdaq Capital Market | F-1 | 2025-10-02 | |
|
HUTURE Group Ltd
HUTURE
|
ipo | amended | - | - | - | - | Nasdaq | F-4/A | 2025-10-01 |
|
Voltage X Ltd
VXAI
|
ipo | amended | - | - | - | - | Nasdaq Capital Market | F-1/A | 2025-09-30 |
|
Leoch Energy Inc
EMS
|
ipo | amended | - | - | - | - | - | DRS/A | 2025-09-29 |
| follow-on | amended | - | - | - | - | OTC | S-1/A | 2025-09-18 | |
| follow-on | amended | - | - | - | - | - | 425 | 2025-08-18 | |
| follow-on | amended | - | - | - | - | - | F-4/A | 2025-07-18 | |
| follow-on | amended | - | - | - | - | OTC | S-1/A | 2025-05-12 | |
| follow-on | amended | - | - | - | - | - | S-1/A | 2025-03-25 | |
| ipo | amended | - | - | - | - | - | S-1/A | 2025-02-19 | |
| follow-on | amended | - | - | - | - | - | S-1/A | 2022-11-01 | |
| ipo | amended | - | - | - | - | - | S-1/A | 2022-07-13 | |
| ipo | filed | - | $10.00 | $250,000,000 | self-underwritten | NYSE | S-1 | 2026-08-25 | |
| ipo | filed | - | $10.00 | $150,000,000 | - | Nasdaq | S-1 | 2026-08-24 | |
| ipo | filed | - | $10.00 | $200,000,000 | Santander US Capital Markets LLC | Nasdaq | S-1 | 2026-08-24 | |
| follow-on trading | filed | - | $10.00 | - | - | Nasdaq | S-4 | 2026-08-24 | |
|
Game Your Game Inc.
GYGY
|
follow-on trading | filed | - | - | - | - | Nasdaq | S-1 | 2026-08-21 |
| ipo | filed | - | $10.00 | $103,425,000 | ARC Group Securities LLC | Nasdaq | S-1 | 2026-08-20 | |
| ipo | filed | - | - | - | - | - | DRS | 2026-08-19 | |
| follow-on trading | filed | - | $5.00 | $23,000,000 | self-underwritten | NYSE American | F-1 | 2026-08-14 | |
| follow-on | filed | - | $10.00 | - | - | Nasdaq | S-4 | 2026-08-12 | |
| ipo | filed | - | $10.00 | $100,000,000 | - | NYSE | S-1 | 2026-08-10 | |
| ipo | filed | - | - | - | - | - | S-1 | 2026-08-07 | |
| ipo | filed | - | $10.00 | - | - | NYSE | S-1 | 2026-08-07 | |
| ipo | filed | - | $10.00 | $200,000,000 | self-underwritten | NYSE | S-1 | 2026-08-07 | |
| ipo | filed | - | - | - | - | NYSE | S-1 | 2026-08-03 | |
|
CYABRA, INC.
CYAB
|
follow-on trading | filed | - | - | - | LifeSciCapitalLLC | Nasdaq | S-1 | 2026-07-31 |
| ipo | filed | - | $0.06 | $240,000 | self_underwritten | - | S-1 | 2026-07-31 | |
|
ECOMINAS CORP.
ILXPD
|
follow-on | filed | - | - | - | - | OTC | S-1 | 2026-07-29 |
| follow-on | filed | - | - | $3,500,000,000 | best_efforts | - | S-11 | 2026-07-29 | |
| ipo | filed | - | - | $0.00 | - | Nasdaq Capital Market | S-1 | 2026-07-29 | |
|
Sinda Ltd.
SIND
|
follow-on trading | filed | - | - | $0.00 | - | NYSE | S-1 | 2026-07-28 |
| follow-on | filed | - | - | - | - | - | S-11 | 2026-07-27 | |
| ipo | filed | - | - | - | Seed Capital Investor | Nasdaq | S-1 | 2026-07-20 | |
| ipo | filed | - | $0.10 | $300,000 | self-underwritten | - | S-1 | 2026-07-20 | |
| ipo | filed | - | $10.00 | $200,000,000 | Lucid Capital Markets LLC | Nasdaq | S-1 | 2026-07-13 | |
| ipo | filed | - | $10.00 | $200,000,000 | - | Nasdaq | S-1 | 2026-07-02 |