IPOGrid
Free and readable. Built around filings, deal terms, exchange clues, timing windows, and curated company signals.
| Company | Deal | Status | Signal | Price | Gross Proceeds | Lead Underwriter | Exchange | Latest Form | Last Filing |
|---|---|---|---|---|---|---|---|---|---|
| ipo | filed | - | - | - | CCM | - | S-4 | 2026-10-08 | |
|
newcleo plc
NWCL
|
follow-on | filed | - | - | - | - | Nasdaq | F-1 | 2026-10-06 |
| ipo | filed | - | $25.00 | $75,000,000 | - | Nasdaq | S-1 | 2026-10-06 | |
| ipo | filed | - | - | - | - | - | S-1 | 2026-10-06 | |
| ipo | filed | - | $10.00 | - | Maxim Group LLC | NYSE | S-1 | 2026-10-02 | |
|
Vertical Data Inc.
VDTA
|
follow-on | filed | - | - | $0.00 | - | OTCQB | S-1 | 2026-10-02 |
| follow-on trading | filed | - | $10.00 | $150,000,000 | - | Nasdaq | S-1 | 2026-09-30 | |
|
ROZE AI INC.
RZAI
|
follow-on trading | filed | - | - | - | - | Nasdaq | F-1 | 2026-09-30 |
| ipo | filed | - | - | - | - | - | S-4 | 2026-09-30 | |
| follow-on trading | filed | - | - | - | - | Nasdaq | DRS | 2026-09-29 | |
| ipo | filed | - | - | $4,300,000 | - | - | 425 | 2026-09-28 | |
| ipo | filed | - | $10.00 | $65,000,000 | Polaris Advisory Partners LLC | Nasdaq | S-1 | 2026-09-28 | |
| ipo | filed | - | - | - | Dealer Manager | - | S-11 | 2026-09-25 | |
| ipo | filed | - | $10.00 | $100,000,000 | - | Nasdaq | S-1 | 2026-09-25 | |
| ipo | filed | - | $10.00 | $70,500,000 | - | Nasdaq | S-1 | 2026-09-24 | |
| ipo | filed | - | $10.00 | - | - | Nasdaq | S-1 | 2026-09-21 | |
| ipo | filed | - | $10.00 | $200,000,000 | BTIG, LLC | Nasdaq | S-1 | 2026-09-16 | |
| ipo | filed | - | $10.00 | - | - | Nasdaq | S-1 | 2026-09-15 | |
| ipo | filed | - | - | - | - | - | S-1 | 2026-09-14 | |
| follow-on | filed | - | - | - | - | Nasdaq | F-1 | 2026-09-11 | |
| ipo | filed | - | $10.00 | - | - | Nasdaq | S-1 | 2026-09-11 | |
| follow-on | filed | - | - | - | - | Nasdaq | S-4 | 2026-09-11 | |
|
Rafex Gold Corp.
RAFX
|
follow-on | filed | - | $0.25 | $5,666,918 | - | OTCID | S-1 | 2026-09-10 |
| ipo | filed | - | $10.00 | $100,000,000 | - | Nasdaq | S-1 | 2026-09-09 | |
| follow-on | filed | - | $22.00 | $5,016,000 | Craft Capital Management LLC | OTCQB | S-1 | 2026-09-09 | |
| ipo | filed | - | $10.00 | $200,000,000 | BTIG | NYSE | S-1 | 2026-09-04 | |
| ipo | filed | - | $10.00 | $150,000,000 | - | Nasdaq | S-1 | 2026-09-01 | |
| follow-on | filed | - | $20.00 | $50,000,000 | - | - | S-1 | 2026-08-31 | |
| ipo | filed | - | - | $111,333,128 | - | - | S-1 | 2026-08-31 | |
| follow-on | filed | - | $10.00 | $220,000,000 | - | NYSE | S-1 | 2026-08-28 | |
| ipo | filed | - | $10.00 | $103,425,000 | ARC Group Securities LLC | Nasdaq | S-1 | 2026-08-20 | |
| ipo | filed | - | - | - | - | - | DRS | 2026-08-19 | |
| ipo | filed | - | - | - | - | - | S-1 | 2026-08-07 | |
| ipo | filed | - | $10.00 | - | - | NYSE | S-1 | 2026-08-07 | |
| follow-on | filed | - | - | - | - | Nasdaq | S-1 | 2026-08-06 | |
| ipo | filed | - | - | - | - | - | DRS | 2026-08-04 | |
| ipo | filed | - | - | - | - | NYSE | S-1 | 2026-08-03 | |
| follow-on | filed | - | - | $3,500,000,000 | best_efforts | - | S-11 | 2026-07-29 | |
| ipo | filed | - | - | $0.00 | - | Nasdaq Capital Market | S-1 | 2026-07-29 | |
| ipo | filed | - | - | - | - | - | CONFIDENTIAL-S1 | 2026-07-28 | |
|
Sinda Ltd.
SIND
|
follow-on trading | filed | - | - | $0.00 | - | NYSE | S-1 | 2026-07-28 |
| follow-on | filed | - | - | - | - | - | S-11 | 2026-07-27 | |
| ipo | filed | - | - | - | Seed Capital Investor | Nasdaq | S-1 | 2026-07-20 | |
| ipo | filed | - | $10.00 | $200,000,000 | Lucid Capital Markets LLC | Nasdaq | S-1 | 2026-07-13 | |
| ipo | filed | - | - | - | - | - | CONFIDENTIAL-S1 | 2026-07-09 | |
| ipo | filed | - | - | - | - | - | CONFIDENTIAL-S1 | 2026-07-07 | |
| ipo | filed | - | - | - | - | - | CONFIDENTIAL-S1 | 2026-06-29 | |
| ipo | filed | - | - | - | - | - | CONFIDENTIAL-S1 | 2026-06-29 | |
| ipo | filed | - | - | - | - | - | CONFIDENTIAL-S1 | 2026-06-26 | |
| ipo | filed | - | - | - | - | - | DRS | 2026-06-26 |