IPOGrid
Free and readable. Built around filings, deal terms, exchange clues, timing windows, and curated company signals.
| Company | Deal | Status | Signal | Price | Gross Proceeds | Lead Underwriter | Exchange | Latest Form | Last Filing |
|---|---|---|---|---|---|---|---|---|---|
| follow-on trading | effective | - | - | - | - | NYSE | EFFECT | 2026-06-26 | |
| ipo | effective | - | $3.00 | $1,050,000 | self-underwritten | OTCID | EFFECT | 2026-06-22 | |
| follow-on | effective | - | - | $75,000,000 | Leonite Fund I, LP | OTCQX | EFFECT | 2026-06-18 | |
| ipo | effective | - | $0.10 | $350,000 | self-underwritten | OTC Pink | EFFECT | 2026-06-18 | |
| ipo | effective | - | $0.03 | $120,000 | self-underwritten | - | EFFECT | 2026-06-08 | |
| follow-on | effective | - | - | $22,589,000 | - | OTC | EFFECT | 2026-06-02 | |
| follow-on trading | effective | - | - | - | - | OTC | EFFECT | 2026-06-02 | |
| ipo | effective | - | $15.00 | $600,000,000 | Roth Capital Partners | - | EFFECT | 2026-05-28 | |
| ipo | effective | - | $0.04 | $200,000 | self-underwritten | - | EFFECT | 2026-05-22 | |
| follow-on | effective | - | $0.31 | $0.00 | self-underwritten | OTCID | EFFECT | 2026-05-20 | |
| follow-on | effective | - | - | - | - | - | EFFECT | 2026-05-14 | |
|
OXO, Inc
OXO
|
ipo | effective | - | $0.01 | $100,000 | self-underwritten | OTC | EFFECT | 2026-05-13 |
|
RWB Health Inc.
RWB
|
ipo | effective | - | $0.03 | $75,000 | self-underwritten | - | EFFECT | 2026-05-08 |
| ipo | effective | - | $3.00 | $2,489,207 | - | Nasdaq | EFFECT | 2026-05-07 | |
|
EPWK Holdings Ltd.
EPWKF
|
follow-on | effective | - | $0.03 | $0.00 | - | OTCQB | EFFECT | 2026-05-06 |
|
Tradewinds Universal
TRWD
|
follow-on | effective | - | - | $10,000,000 | RH2 Equity Partners | OTC | EFFECT | 2026-05-06 |
| follow-on | effective | - | - | - | - | - | EFFECT | 2026-05-01 | |
| follow-on | effective | - | - | - | - | - | EFFECT | 2026-05-01 | |
| ipo | effective | - | $0.02 | $120,000 | self-underwritten | OTCQB | EFFECT | 2026-05-01 | |
| follow-on | effective | - | $5,000,000 | $5,000,000 | PlatinumPointCapitalLLC | OTC | EFFECT | 2026-04-28 | |
| ipo | effective | - | $2.00 | $4,000,000 | self-underwritten | - | EFFECT | 2026-04-20 | |
| follow-on | effective | - | - | - | GHS Investments LLC | OTC | EFFECT | 2026-04-10 | |
|
AI Era Corp.
AERA
|
follow-on | effective | - | - | $30,000,000 | Monroe Street Capital Partners, LP | OTCID | EFFECT | 2026-04-02 |
|
TH International Ltd
THCH
|
follow-on | effective | - | $11.50 | $263,350,000 | Cantor | Nasdaq | EFFECT | 2026-03-31 |
|
EMERA INC
EMA
|
follow-on | effective | - | - | - | - | NYSE | FWP | 2026-03-23 |
| ipo | effective | - | $0.10 | $200,000 | self-underwritten | OTCQB | EFFECT | 2026-03-16 | |
| ipo | effective | - | $0.01 to $1.00 | ~$1,979,600 | - | OTC Pink | EFFECT | 2026-03-12 | |
| ipo | effective | - | $0.02 | $122,500 | self-underwritten | - | EFFECT | 2026-03-11 | |
| ipo | effective | - | $0.02 | $101,250 | self-underwritten | - | EFFECT | 2026-03-09 | |
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-03-03 | |
| ipo | effective | - | $1.00 | $0.00 | - | OTCQB | EFFECT | 2026-03-02 | |
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-02-26 | |
| ipo | effective | - | $0.01 | $120,000 | self-underwritten | OTCQB | EFFECT | 2026-02-23 | |
| ipo | effective | - | $0.03 | $112,500 | self-underwritten | OTCQX | EFFECT | 2026-02-20 | |
| ipo | effective | - | $4.00 | $15,000,000 | Craft Capital Management, LLC | Nasdaq Capital Market | EFFECT | 2026-02-13 | |
| follow-on | effective | - | $20.00 | $3,510,020 | Benjamin F. Edwards & Company, Inc. | - | EFFECT | 2026-01-30 | |
|
Revium Rx.
RVRC
|
follow-on | effective | - | $3.20 | $5,000,000 | self-underwritten | OTC | EFFECT | 2026-01-30 |
|
FARMHOUSE, INC. /NV
FMHS
|
follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-01-23 |
|
CIRTRAN CORP
CIRX
|
follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-01-16 |
|
HW Electro Co., Ltd.
HWEP
|
ipo | effective | - | - | - | - | Nasdaq | EFFECT | 2025-12-31 |
| ipo | effective | - | $0.02 | $160,000 | self-underwritten | - | EFFECT | 2025-12-22 | |
|
BRB Foods Inc.
BRBF
|
ipo | effective | - | $4.50 | $9,000,000 | - | Nasdaq Capital Market | EFFECT | 2025-12-19 |
| ipo | effective | - | $0.03 | $120,000 | self-underwritten | OTCQB | EFFECT | 2025-12-18 | |
| ipo | effective | - | $0.03 | $120,000 | self-underwritten | - | EFFECT | 2025-12-12 | |
|
MEDI Group Ltd
MEDG
|
ipo | effective | - | $4.50 | $15,000,000 | - | Nasdaq Capital Market | FWP | 2025-12-10 |
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2025-12-09 | |
| ipo | effective | - | $0.03 | $120,000 | self-underwritten | - | EFFECT | 2025-12-08 | |
| ipo | effective | - | $0.01 | $80,000 | self-underwritten | OTC Pink | EFFECT | 2025-12-08 | |
|
Abpro Holdings, Inc.
ABPO
|
follow-on | effective | - | - | - | YA II PN, Ltd. | Nasdaq Global Market | EFFECT | 2025-12-02 |
| ipo | effective | - | $4.50 | $9,000,000 | - | Nasdaq Capital Market | EFFECT | 2025-11-28 |