IPOGrid
Gratuit et lisible. Construit autour des filings, termes de deal, indices de bourse, fenêtres de timing et signaux société curés.
| Société | Deal | Statut | Signal | Prix | Produit brut | Chef de file | Bourse | Dernier formulaire | Dernier filing |
|---|---|---|---|---|---|---|---|---|---|
|
NeoCryo Inc
NYO
|
ipo | amended | - | - | $5,750,000 | - | Nasdaq | F-4/A | 2026-11-16 |
| ipo | amended | - | - | - | - | Nasdaq | F-1 | 2026-10-05 | |
|
FG Holdings Ltd
FGO
|
ipo | amended | - | $4.00 | $25,000,000 | - | Nasdaq Capital Market | F-1/A | 2026-10-16 |
|
KBAT Group Inc.
KBAT
|
ipo | amended | - | $4.50 | $28,125,000 | - | Nasdaq Capital Market | F-1/A | 2026-10-15 |
|
BEHNEH Ltd
BENE
|
ipo | amended | - | $3.00 to $5.00 | ~$20,000,000 | - | Nasdaq Capital Market | F-1 | 2026-11-06 |
| ipo | amended | - | $5.00 to $8.00 | $22,006,000 | - | NYSE American | F-1/A | 2026-10-15 | |
|
LPC LTD
LPCI
|
ipo | amended | - | $5.00 | $18,750,000 | - | Nasdaq Capital Market | F-1 | 2026-10-02 |
| ipo | amended | - | $5.00 | $20,000,000 | self-underwritten | Nasdaq | F-1/A | 2026-10-09 | |
|
iStep Learning plc
ISTL
|
ipo | amended | - | $4.50 | ~$18,000,000 | - | NYSE American | F-1 | 2026-10-19 |
| ipo | filed | - | $4.00 to $6.00 | ~$6,250,000 | - | Nasdaq | F-1 | 2026-11-20 | |
| ipo | filed | - | - | - | - | - | CONFIDENTIAL-S1 | 2026-10-09 | |
| ipo | filed | - | - | - | - | - | CONFIDENTIAL-S1 | 2026-09-28 | |
| ipo | amended | - | - | - | - | Nasdaq | S-11 | 2026-09-28 | |
| ipo | priced | - | - | - | self-underwritten | - | 424B3 | 2026-11-06 | |
| ipo | priced | - | - | - | Goldman Sachs | - | EFFECT | 2026-11-05 | |
|
CubeBio Holdings Ltd
KUBE
|
ipo | priced | - | $10.00 | $69,000,000 | - | - | 424B3 | 2026-10-20 |
| ipo | priced | - | - | - | - | - | 424B3 | 2026-09-24 | |
|
RUI Holdings Inc
RUI
|
ipo | priced | - | $1.00 | $300,000 | self-underwritten | OTCQB | 424B4 | 2026-09-24 |
| ipo | effective | - | $0.06 | $240,000 | self_underwritten | OTCQB | EFFECT | 2026-11-10 | |
| ipo | effective | - | $0.02 | $120,000 | self-underwritten | OTC | EFFECT | 2026-09-25 | |
| ipo | amended | - | - | - | - | - | F-4 | 2026-11-18 | |
| ipo | amended | - | - | - | - | - | F-1 | 2026-11-16 | |
| ipo | amended | - | $4.00 | $3,000,000 | - | OTCQB | F-1/A | 2026-11-16 | |
| ipo | amended | - | $0.06 | $300,000 | self-underwritten | OTC | S-1/A | 2026-11-13 | |
| ipo | amended | - | $1.00 | $1,000,000 | self-underwritten | OTCQB | F-1/A | 2026-11-12 | |
| ipo | amended | - | - | - | - | - | DRS/A | 2026-11-02 | |
|
Duke Holding Inc.
DUKL
|
ipo | amended | - | $0.05 | $900,000 | US Tiger Securities, Inc. | OTCQB | S-1/A | 2026-10-30 |
| ipo | amended | - | $0.10 | $300,000 | self-underwritten | OTC | S-1/A | 2026-10-26 | |
| ipo | amended | - | $10.00 | - | Maxim | - | F-4 | 2026-10-23 | |
| ipo | amended | - | $4.00 | $25,000,000 | Cogency Global Inc. | Nasdaq | F-1/A | 2026-10-23 | |
| ipo | amended | - | - | - | - | - | S-4/A | 2026-10-22 | |
| ipo | amended | - | $0.03 | $165,000 | self-underwritten | OTCQB | S-1/A | 2026-10-16 | |
| ipo | amended | - | $0.35 | $2,100,000 | self-underwritten | OTC Pink | S-1/A | 2026-10-07 | |
| ipo | amended | - | $1.50 | $3,750,000 | - | - | F-1 | 2026-09-30 | |
| ipo | amended | - | - | - | - | - | DRS/A | 2026-09-28 | |
| ipo | amended | - | - | - | - | - | DRS/A | 2026-09-25 | |
| ipo | filed | - | $50.00 | - | self-underwritten | OTCQB | S-1 | 2026-11-20 | |
| ipo | filed | - | - | - | self-underwritten | - | F-4 | 2026-11-18 | |
| ipo | filed | - | $0.02 | - | self-underwritten | OTCQB | S-1 | 2026-11-13 | |
| ipo | filed | - | - | - | - | OTCQB | S-1 | 2026-11-06 | |
| ipo | filed | - | $0.06 | $240,000 | self-underwritten | OTC | S-1 | 2026-11-05 | |
| ipo | filed | - | - | - | - | - | S-1 | 2026-11-02 | |
|
Aupenheim Holdings Inc.
AUPHM
|
ipo | filed | - | - | - | - | OTCQB | S-1 | 2026-10-27 |
| ipo | filed | - | $0.06 | $300,000 | self-underwritten | OTC | S-1 | 2026-10-16 | |
| ipo | filed | - | $0.10 | $1,000,000 | self-underwritten | OTC | S-1 | 2026-10-15 |