IPOGrid
Gratis y legible. Basado en filings, términos de deal, pistas de bolsa, ventanas de timing y señales curadas de compañías.
| Compañía | Deal | Estado | Señal | Precio | Ingresos brutos | Banco líder | Bolsa | Último formulario | Último filing |
|---|---|---|---|---|---|---|---|---|---|
| follow-on | effective | - | - | $0.00 | - | Nasdaq | EFFECT | 2026-09-09 | |
| ipo | effective | - | $0.03 | $120,000 | self-underwritten | OTCQB | EFFECT | 2026-09-03 | |
| ipo | effective | - | $3.00 | $1,050,000 | self-underwritten | OTCID | EFFECT | 2026-09-02 | |
|
Optimi Health Corp.
OPTH
|
follow-on trading | effective | - | - | $20,700,000 | Seven Knots, LLC | Nasdaq | EFFECT | 2026-08-25 |
| ipo | effective | - | - | $260,000,000 | - | Nasdaq Global Market | EFFECT | 2026-08-13 | |
| follow-on | effective | - | $6.40 | $0.00 | - | OTCID | EFFECT | 2026-08-12 | |
| ipo | effective | - | $0.02 | $101,250 | self-underwritten | - | EFFECT | 2026-08-12 | |
| follow-on | effective | - | - | - | - | Nasdaq | EFFECT | 2026-08-12 | |
| ipo | effective | - | $0.02 | $180,000 | self-underwritten | - | EFFECT | 2026-08-06 | |
| ipo | effective | - | $0.01 | $100,000 | - | OTCQB | EFFECT | 2026-08-06 | |
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-08-03 | |
| follow-on | effective | - | - | - | RH2 Equity Partners | OTCQB | EFFECT | 2026-07-31 | |
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-07-24 | |
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-07-24 | |
|
Mitesco, Inc.
MITI
|
follow-on | effective | - | - | - | - | OTCQB | EFFECT | 2026-07-23 |
| ipo | effective | - | $0.03 | $125,000 | self-underwritten | - | EFFECT | 2026-07-21 | |
| ipo | effective | - | - | - | - | - | EFFECT | 2026-07-16 | |
| ipo | effective | - | $0.01 | $200,000 | self-underwritten | OTC | EFFECT | 2026-07-14 | |
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-07-13 | |
| follow-on | effective | - | - | - | - | Nasdaq | EFFECT | 2026-07-08 | |
|
Track Group, Inc.
TRCK
|
follow-on | effective | - | - | - | - | OTCQB | EFFECT | 2026-07-08 |
| follow-on trading | effective | - | - | - | - | Nasdaq | EFFECT | 2026-07-07 | |
| follow-on | effective | - | - | - | - | OTC | EFFECT | 2026-07-02 | |
| follow-on trading | effective | - | - | - | - | NYSE | EFFECT | 2026-06-26 | |
| follow-on | effective | - | - | $75,000,000 | Leonite Fund I, LP | OTCQX | EFFECT | 2026-06-18 | |
| ipo | effective | - | $0.10 | $350,000 | self-underwritten | OTC Pink | EFFECT | 2026-06-18 | |
| ipo | effective | - | $0.03 | $120,000 | self-underwritten | - | EFFECT | 2026-06-08 | |
| follow-on | effective | - | - | $22,589,000 | - | OTC | EFFECT | 2026-06-02 | |
| follow-on trading | effective | - | - | - | - | OTC | EFFECT | 2026-06-02 | |
| ipo | effective | - | $15.00 | $600,000,000 | Roth Capital Partners | - | EFFECT | 2026-05-28 | |
| ipo | effective | - | $0.04 | $200,000 | self-underwritten | - | EFFECT | 2026-05-22 | |
| follow-on | effective | - | $0.31 | $0.00 | self-underwritten | OTCID | EFFECT | 2026-05-20 | |
| follow-on | effective | - | - | - | - | - | EFFECT | 2026-05-14 | |
|
OXO, Inc
OXO
|
ipo | effective | - | $0.01 | $100,000 | self-underwritten | OTC | EFFECT | 2026-05-13 |
|
RWB Health Inc.
RWB
|
ipo | effective | - | $0.03 | $75,000 | self-underwritten | - | EFFECT | 2026-05-08 |
| ipo | effective | - | $3.00 | $2,489,207 | - | Nasdaq | EFFECT | 2026-05-07 | |
|
EPWK Holdings Ltd.
EPWKF
|
follow-on | effective | - | $0.03 | $0.00 | - | OTCQB | EFFECT | 2026-05-06 |
|
Tradewinds Universal
TRWD
|
follow-on | effective | - | - | $10,000,000 | RH2 Equity Partners | OTC | EFFECT | 2026-05-06 |
| follow-on | effective | - | - | - | - | - | EFFECT | 2026-05-01 | |
| follow-on | effective | - | - | - | - | - | EFFECT | 2026-05-01 | |
| ipo | effective | - | $0.02 | $120,000 | self-underwritten | OTCQB | EFFECT | 2026-05-01 | |
| follow-on | effective | - | $5,000,000 | $5,000,000 | PlatinumPointCapitalLLC | OTC | EFFECT | 2026-04-28 | |
| ipo | effective | - | $2.00 | $4,000,000 | self-underwritten | - | EFFECT | 2026-04-20 | |
| follow-on | effective | - | - | - | GHS Investments LLC | OTC | EFFECT | 2026-04-10 | |
|
AI Era Corp.
AERA
|
follow-on | effective | - | - | $30,000,000 | Monroe Street Capital Partners, LP | OTCID | EFFECT | 2026-04-02 |
|
TH International Ltd
THCH
|
follow-on | effective | - | $11.50 | $263,350,000 | Cantor | Nasdaq | EFFECT | 2026-03-31 |
|
EMERA INC
EMA
|
follow-on | effective | - | - | - | - | NYSE | FWP | 2026-03-23 |
| ipo | effective | - | $0.10 | $200,000 | self-underwritten | OTCQB | EFFECT | 2026-03-16 | |
| ipo | effective | - | $0.01 to $1.00 | ~$1,979,600 | - | OTC Pink | EFFECT | 2026-03-12 | |
| ipo | effective | - | $0.02 | $122,500 | self-underwritten | - | EFFECT | 2026-03-11 |