IPOGrid
Kostenlos lesbar. Aufgebaut rund um Filings, Deal-Bedingungen, Börsenhinweise, Zeitfenster und kuratierte Unternehmenssignale.
| Unternehmen | Deal | Status | Signal | Preis | Bruttoerlös | Lead Underwriter | Börse | Letztes Formular | Letztes Filing |
|---|---|---|---|---|---|---|---|---|---|
| ipo | amended | - | - | - | Seed Capital Investor | Cboe BZX | S-1/A | 2025-12-01 | |
| ipo | amended | - | $10.00 | $50,000,000 | D. Boral Capital LLC | Nasdaq | S-1/A | 2025-12-01 | |
| ipo | amended | - | $5.00 | ~$18,750,000 | Joseph Stone Capital, LLC | Nasdaq Capital Market | F-1/A | 2025-11-25 | |
|
MPJS Group Ltd
MPJS
|
ipo | amended | - | $4.00 to $5.00 | $7,500,000 | - | Nasdaq Capital Market | F-1/A | 2025-11-25 |
|
XYJ TECHNOLOGY Corp
XYJG
|
ipo | amended | - | $2.00 | $2,000,000 | - | Nasdaq Capital Market | F-1/A | 2025-11-20 |
|
SONIC LIGHTING, INC.
SONC
|
ipo | amended | - | $4.00 | $9,900,000 | D. Boral Capital LLC | Nasdaq Capital Market | FWP | 2025-11-14 |
| ipo | amended | - | $4.00 to $6.00 | $6,250,000 | Craft Capital Management LLC | Nasdaq Capital Market | F-1/A | 2025-10-22 | |
| ipo | amended | - | $4.50 | ~$16,875,000 | - | Nasdaq | S-1/A | 2025-10-20 | |
|
World Road Inc.
WODO
|
ipo | amended | - | $4.00 to $6.00 | ~$7,500,000 | Craft Capital Management LLC | Nasdaq Capital Market | F-1/A | 2025-10-20 |
| ipo | amended | - | $4.00 to $4.50 | ~$15,937,500 | Maxim Group LLC | Nasdaq Capital Market | F-1/A | 2025-10-17 | |
| ipo | amended | - | $4.00 | $6,000,000 | - | Nasdaq Capital Market | F-1 | 2025-10-02 | |
|
HUTURE Group Ltd
HUTURE
|
ipo | amended | - | - | - | - | Nasdaq | F-4/A | 2025-10-01 |
|
Voltage X Ltd
VXAI
|
ipo | amended | - | - | - | - | Nasdaq Capital Market | F-1/A | 2025-09-30 |
|
AIR Global PLC
AIIR
|
follow-on trading | filed | - | - | - | - | Nasdaq | F-1 | 2026-08-28 |
| ipo | filed | - | - | $0.00 | - | Nasdaq | S-1 | 2026-08-28 | |
| ipo | filed | - | $10.00 | $250,000,000 | self-underwritten | NYSE | S-1 | 2026-08-25 | |
| ipo | filed | - | $10.00 | $150,000,000 | - | Nasdaq | S-1 | 2026-08-24 | |
| ipo | filed | - | $10.00 | $200,000,000 | Santander US Capital Markets LLC | Nasdaq | S-1 | 2026-08-24 | |
| follow-on trading | filed | - | $10.00 | - | - | Nasdaq | S-4 | 2026-08-24 | |
|
Game Your Game Inc.
GYGY
|
follow-on trading | filed | - | - | - | - | Nasdaq | S-1 | 2026-08-21 |
| ipo | filed | - | $10.00 | $103,425,000 | ARC Group Securities LLC | Nasdaq | S-1 | 2026-08-20 | |
| follow-on trading | filed | - | $5.00 | $23,000,000 | self-underwritten | NYSE American | F-1 | 2026-08-14 | |
| follow-on | filed | - | $10.00 | - | - | Nasdaq | S-4 | 2026-08-12 | |
| ipo | filed | - | $10.00 | $100,000,000 | - | NYSE | S-1 | 2026-08-10 | |
| ipo | filed | - | $10.00 | - | - | NYSE | S-1 | 2026-08-07 | |
| ipo | filed | - | - | - | - | NYSE | S-1 | 2026-08-03 | |
|
CYABRA, INC.
CYAB
|
follow-on trading | filed | - | - | - | LifeSciCapitalLLC | Nasdaq | S-1 | 2026-07-31 |
| ipo | filed | - | - | $0.00 | - | Nasdaq Capital Market | S-1 | 2026-07-29 | |
|
Sinda Ltd.
SIND
|
follow-on trading | filed | - | - | $0.00 | - | NYSE | S-1 | 2026-07-28 |
| ipo | filed | - | - | - | Seed Capital Investor | Nasdaq | S-1 | 2026-07-20 | |
| ipo | filed | - | $10.00 | $200,000,000 | Lucid Capital Markets LLC | Nasdaq | S-1 | 2026-07-13 | |
| ipo | filed | - | $10.00 | $200,000,000 | - | Nasdaq | S-1 | 2026-07-02 | |
| ipo | filed | - | $5.00 | $100,000,000 | - | Nasdaq | S-1 | 2026-06-10 | |
| ipo | filed | - | - | - | Seed Capital Investor | NYSE Arca | S-1 | 2026-06-05 | |
| ipo | filed | - | $10.00 | $105,000,000 | - | Nasdaq | S-1 | 2026-06-03 | |
| ipo | filed | - | $10.00 | $200,000,000 | underwriters | Nasdaq | S-1 | 2026-05-21 | |
| ipo | filed | - | $10.00 | - | - | Nasdaq | S-1 | 2026-05-12 | |
| ipo | filed | - | - | - | Goldman Sachs | Nasdaq | CONFIDENTIAL-S1 | 2026-04-21 | |
| ipo | filed | - | $8.00 | $24,000,000 | SpartanCapital Securities, LLC | Nasdaq Capital Market | S-1 | 2026-04-17 | |
| ipo | filed | - | $10.00 | $100,000,000 | D. Boral Capital LLC | NYSE | S-1 | 2026-04-15 | |
| ipo | filed | - | $4.00 to $6.00 | ~$25,000,000 | - | Nasdaq | FWP | 2026-04-09 | |
| follow-on | filed | - | - | - | - | Nasdaq | S-1 | 2026-04-08 | |
| ipo | filed | - | $10.00 | $100,000,000 | Sole Book-Running Manager | Nasdaq Global Market | F-1 | 2026-03-23 | |
| ipo | filed | - | $5.00 | $15,000,000 | - | Nasdaq Capital Market | F-1 | 2026-03-12 | |
| ipo | filed | - | $10.00 | $100,000,000 | Sole Book-Running Manager | Nasdaq Global Market | F-1 | 2026-03-12 | |
| ipo | filed | - | $4.00 to $5.00 | ~$16,875,000 | - | Nasdaq Capital Market | F-1 | 2026-03-03 | |
|
TDE GROUP Ltd
TTEI
|
ipo | filed | - | $5.00 to $6.00 | ~$16,500,000 | - | Nasdaq Capital Market | F-1 | 2026-02-27 |
|
Dynamix Corp IV
DYNXU
|
ipo | filed | - | $10.00 | $175,000,000 | Cohen & Company Capital Markets | NYSE | S-1 | 2026-02-17 |
| ipo | filed | - | $4.00 to $5.00 | ~$16,875,000 | - | [•] | F-1 | 2026-02-13 | |
| ipo | filed | - | $4.00 to $6.00 | ~$18,750,000 | self-underwritten | Nasdaq Capital Market | F-1 | 2026-02-12 |