IPOGrid
Free and readable. Built around filings, deal terms, exchange clues, timing windows, and curated company signals.
| Company | Deal | Status | Signal | Price | Gross Proceeds | Lead Underwriter | Exchange | Latest Form | Last Filing |
|---|---|---|---|---|---|---|---|---|---|
| ipo | amended | - | $5.00 | ~$18,750,000 | - | Nasdaq | F-1/A | 2026-04-29 | |
|
Antharas Inc
AAS
|
ipo | amended | - | $4.00 to $5.00 | ~$15,000,003 | - | Nasdaq | F-1/A | 2026-03-27 |
| ipo | amended | - | $4.00 to $6.00 | ~$20,000,000 | - | Nasdaq Capital Market | F-1 | 2026-03-16 | |
| ipo | amended | - | $4.00 to $5.00 | ~$9,900,000 | - | Nasdaq Capital Market | F-1/A | 2026-03-10 | |
| ipo | amended | - | $4.00 to $6.00 | ~$18,750,000 | - | Nasdaq Capital Market | F-1/A | 2026-03-06 | |
|
Sharewow Ltd
SUWA
|
ipo | amended | - | - | - | - | Nasdaq Capital Market | F-1/A | 2026-03-02 |
| ipo | amended | - | $4.00 to $6.00 | ~$18,750,000 | self-underwritten | Nasdaq Capital Market | F-1/A | 2026-03-02 | |
|
ANGIE HOLDINGS Ltd
AGIE
|
ipo | amended | - | $5.50 to $7.50 | ~$17,745,000 | - | Nasdaq Capital Market | F-1/A | 2026-02-24 |
| ipo | filed | - | $4.00 to $6.00 | ~$25,000,000 | - | Nasdaq | FWP | 2026-04-09 | |
| ipo | filed | - | $4.00 to $5.00 | ~$16,875,000 | - | Nasdaq Capital Market | F-1 | 2026-03-03 | |
|
TDE GROUP Ltd
TTEI
|
ipo | filed | - | $5.00 to $6.00 | ~$16,500,000 | - | Nasdaq Capital Market | F-1 | 2026-02-27 |
| ipo | priced | - | - | - | self-underwritten | NMS | 424B3 | 2026-06-08 | |
| ipo | filed | - | - | - | - | - | CONFIDENTIAL-S1 | 2025-11-19 | |
| ipo | amended | - | - | - | - | Nasdaq | S-4/A | 2026-06-11 | |
| ipo | priced | - | $10.00 | $100,000,000 | D. Boral Capital LLC | Nasdaq | 424B4 | 2026-06-25 | |
| follow-on trading | priced | - | $13.00 | $0.00 | - | Nasdaq Capital Market | 424B3 | 2026-06-25 | |
|
DarkPulse, Inc.
DPLS
|
follow-on | priced | - | - | $0.00 | GHS Investments LLC | OTC | EFFECT | 2026-06-24 |
| ipo | priced | - | $0.50 | $50,000,000 | self-underwritten | OTCQB | 424B3 | 2026-06-24 | |
|
ZeroStack Corp.
ZSTK
|
follow-on | priced | - | - | - | - | Nasdaq | EFFECT | 2026-06-17 |
|
Swarmer, Inc
SWMR
|
follow-on trading | priced | - | - | - | Seaport Global Securities LLC | Nasdaq | EFFECT | 2026-06-15 |
| follow-on | priced | - | - | - | - | Nasdaq | EFFECT | 2026-06-15 | |
| follow-on trading | priced | - | - | - | - | Nasdaq | EFFECT | 2026-06-12 | |
| follow-on | priced | - | $11.00 | $65,969,750 | Leerink Partners | OTC Pink | 424B4 | 2026-06-09 | |
| follow-on trading | priced | - | $1.65 | $55,000,001 | Lucid Capital Markets | NYSE American | 424B4 | 2026-06-08 | |
|
AEVEX Corp.
AVEX
|
follow-on trading | priced | - | - | - | - | NYSE | 424B4 | 2026-06-05 |
|
CoinShares PLC
CSHR
|
follow-on | priced | - | - | - | - | Nasdaq | 424B3 | 2026-06-03 |
| follow-on | priced | - | $24.53 | $2,500,000,000 | FS Investment Solutions, LLC | - | 424B3 | 2026-06-03 | |
| follow-on trading | priced | - | $25.00 | $625,000,000 | BofA Securities | NYSE | 424B4 | 2026-06-03 | |
| follow-on | priced | - | - | $250,000,000 | SZOP Opportunities I, LLC | Nasdaq | EFFECT | 2026-06-02 | |
| follow-on trading | priced | - | $47.00 | $1,987,160,000 | Goldman Sachs & Co. LLC | NYSE | 424B4 | 2026-06-01 | |
| follow-on trading | priced | - | - | - | YA II PN, LTD. | Nasdaq Global Market | EFFECT | 2026-06-01 | |
| follow-on trading | priced | - | $36.00 | $540,000,000 | Jefferies | Nasdaq | 424B4 | 2026-05-29 | |
|
CytoDyn Inc.
CYDY
|
follow-on | priced | - | - | $0.00 | - | OTCQB | EFFECT | 2026-05-20 |
| follow-on | priced | - | - | $451,527 | R.F. Lafferty & Co., Inc. | Nasdaq | EFFECT | 2026-05-19 | |
| follow-on | priced | - | $0.05 | - | - | OTCID | EFFECT | 2026-05-19 | |
|
Vaxart, Inc.
VXRT
|
follow-on | priced | - | - | $350,000,000 | Lincoln Park Capital Fund, LLC | OTC | 424B3 | 2026-05-19 |
|
DUKE Robotics Corp.
DUKR
|
follow-on | priced | - | $8.20 | $9,225,000 | Maxim Group LLC | OTC | 424B4 | 2026-05-18 |
| follow-on | priced | - | - | - | - | OTC | EFFECT | 2026-05-18 | |
|
Suncrete, Inc.
RMIX
|
follow-on trading | priced | - | - | - | - | Nasdaq | 424B3 | 2026-05-15 |
| follow-on | priced | - | $125,000,000 | $125,000,000 | self-underwritten | - | EFFECT | 2026-05-14 | |
| follow-on | priced | - | - | $10,000,000 | YA II PN, Ltd. | OTCQB | 424B3 | 2026-05-14 | |
| follow-on trading | priced | - | - | $0.00 | - | Nasdaq Capital Market | 424B4 | 2026-05-14 | |
| follow-on | priced | - | - | - | - | OTCQB | EFFECT | 2026-05-14 | |
| follow-on trading | priced | - | - | - | - | Nasdaq Global Market | 424B3 | 2026-05-14 | |
|
Merlin, Inc.
MRLN
|
follow-on trading | priced | - | - | - | - | Nasdaq | EFFECT | 2026-05-13 |
| ipo | priced | - | $5.00 | $15,000,000 | Lionel Pinuer | OTCQB | 424B4 | 2026-05-12 | |
| ipo | priced | - | $50.00 | - | 21Shares US LLC | Nasdaq | EFFECT | 2026-05-11 | |
| follow-on trading | priced | - | - | $0.00 | - | NYSE American | EFFECT | 2026-05-08 | |
| ipo | priced | - | $10.06 | $30,971,138 | StratCap Securities, LLC | OTC | EFFECT | 2026-05-06 | |
| follow-on | priced | - | - | - | - | - | EFFECT | 2026-05-06 |