IPOGrid
Free and readable. Built around filings, deal terms, exchange clues, timing windows, and curated company signals.
| Company | Deal | Status | Signal | Price | Gross Proceeds | Lead Underwriter | Exchange | Latest Form | Last Filing |
|---|---|---|---|---|---|---|---|---|---|
|
TDE GROUP Ltd
TTEI
|
ipo | filed | - | $5.00 to $6.00 | ~$16,500,000 | - | Nasdaq Capital Market | F-1 | 2026-02-27 |
| ipo | priced | - | - | - | self-underwritten | NMS | 424B3 | 2026-06-08 | |
| ipo | amended | - | - | - | - | Nasdaq | S-4/A | 2026-06-11 | |
| ipo | priced | - | $0.50 | $50,000,000 | self-underwritten | OTCQB | 424B3 | 2026-06-24 | |
| ipo | priced | - | $5.00 | $15,000,000 | Lionel Pinuer | OTCQB | 424B4 | 2026-05-12 | |
| ipo | priced | - | $0.01 | - | self-underwritten | - | EFFECT | 2026-04-24 | |
| ipo | priced | - | $10.00 | $17,192,500 | Keefe, Bruyette & Woods, Inc. | OTCQB | 424B3 | 2026-03-19 | |
| ipo | effective | - | $3.00 | $1,050,000 | self-underwritten | OTCID | EFFECT | 2026-06-22 | |
| ipo | effective | - | - | $75,000,000 | Leonite Fund I, LP | OTCQX | EFFECT | 2026-06-18 | |
| ipo | effective | - | $0.10 | $350,000 | self-underwritten | OTC Pink | EFFECT | 2026-06-18 | |
| ipo | effective | - | - | - | - | OTC | EFFECT | 2026-06-16 | |
| ipo | effective | - | $0.03 | $120,000 | self-underwritten | - | EFFECT | 2026-06-08 | |
| ipo | effective | - | - | $22,589,000 | - | OTC | EFFECT | 2026-06-02 | |
| ipo | effective | - | $15.00 | $600,000,000 | Roth Capital Partners | - | EFFECT | 2026-05-28 | |
| ipo | effective | - | $0.04 | $200,000 | self-underwritten | - | EFFECT | 2026-05-22 | |
| ipo | effective | - | $10.00 | $14,547,500 | Performance Trust Capital Partners, LLC | OTCQB | EFFECT | 2026-05-14 | |
|
OXO, Inc
OXO
|
ipo | effective | - | $0.01 | $100,000 | self-underwritten | OTC | EFFECT | 2026-05-13 |
|
RWB Health Inc.
RWB
|
ipo | effective | - | $0.03 | $75,000 | self-underwritten | - | EFFECT | 2026-05-08 |
| ipo | effective | - | $0.02 | $120,000 | self-underwritten | OTCQB | EFFECT | 2026-05-01 | |
| ipo | effective | - | $2.00 | $4,000,000 | self-underwritten | - | EFFECT | 2026-04-20 | |
| ipo | effective | - | $0.10 | $200,000 | self-underwritten | OTCQB | EFFECT | 2026-03-16 | |
| ipo | effective | - | $0.01 to $1.00 | ~$1,979,600 | - | OTC Pink | EFFECT | 2026-03-12 | |
| ipo | effective | - | $0.02 | $122,500 | self-underwritten | - | EFFECT | 2026-03-11 | |
| ipo | effective | - | $0.02 | $101,250 | self-underwritten | - | EFFECT | 2026-03-09 | |
| ipo | effective | - | $1.00 | $0.00 | - | OTCQB | EFFECT | 2026-03-02 | |
| ipo | effective | - | $0.01 | $120,000 | self-underwritten | OTCQB | EFFECT | 2026-02-23 | |
| ipo | effective | - | $0.03 | $112,500 | self-underwritten | OTCQX | EFFECT | 2026-02-20 | |
| ipo | amended | - | - | - | - | - | F-4/A | 2026-06-26 | |
| ipo | amended | - | $0.02 | $180,000 | self-underwritten | - | S-1/A | 2026-06-25 | |
| ipo | amended | - | $0.02 | $983,181 | - | - | S-1/A | 2026-06-25 | |
| ipo | amended | - | $1.00 | $2,000,000 | self-underwritten | OTCQB | F-1/A | 2026-06-24 | |
| ipo | amended | - | $0.02 | $101,250 | self-underwritten | - | S-1/A | 2026-06-23 | |
| ipo | amended | - | - | - | RH2 Equity Partners | OTCQB | S-1/A | 2026-06-16 | |
| ipo | amended | - | - | - | - | - | F-1 | 2026-06-12 | |
| ipo | amended | - | $0.03 | $125,000 | self-underwritten | - | S-1/A | 2026-06-11 | |
| ipo | amended | - | $4.00 | $15,000,000 | NETWORK 1 FINANCIAL SECURITIES, INC. | OTC | S-1/A | 2026-06-09 | |
| ipo | amended | - | - | - | - | - | DRS/A | 2026-06-02 | |
| ipo | amended | - | $0.02 | $120,000 | self-underwritten | - | S-1/A | 2026-05-28 | |
|
Ealixir, Inc.
EAXR
|
ipo | amended | - | $1.65 to $2.05 | ~$41,814,917 | - | OTC Pink | S-1/A | 2026-05-27 |
| ipo | amended | - | $0.01 | $200,000 | self-underwritten | OTC | S-1/A | 2026-05-15 | |
| ipo | amended | - | $4.00 to $5.00 | ~$28,125,000 | - | Nasdaq | F-1/A | 2026-04-22 | |
| ipo | amended | - | - | - | - | - | DRS/A | 2026-04-06 | |
| ipo | amended | - | - | - | - | - | DRS/A | 2026-03-31 | |
| ipo | amended | - | - | - | - | - | DRS/A | 2026-03-31 | |
| ipo | amended | - | - | - | - | - | DRS/A | 2026-03-25 | |
| ipo | amended | - | - | - | - | - | DRS/A | 2026-03-23 | |
|
Medical 21, Inc.
MAVG
|
ipo | amended | - | $10.00 to $12.00 | ~$24,999,997 | ThinkEquity | - | S-1/A | 2026-03-20 |
| ipo | amended | - | - | - | - | Nasdaq | S-1/A | 2026-03-20 | |
|
EUROEV Holdings Ltd
EUEV
|
ipo | amended | - | - | - | - | - | F-4 | 2026-02-20 |
| ipo | amended | - | - | - | - | - | DRS/A | 2026-02-20 |