IPOGrid
Kostenlos lesbar. Aufgebaut rund um Filings, Deal-Bedingungen, Börsenhinweise, Zeitfenster und kuratierte Unternehmenssignale.
| Unternehmen | Deal | Status | Signal | Preis | Bruttoerlös | Lead Underwriter | Börse | Letztes Formular | Letztes Filing |
|---|---|---|---|---|---|---|---|---|---|
| follow-on | priced | - | - | - | - | OTCQX | EFFECT | 2026-05-04 | |
| follow-on | priced | - | - | - | Empower Financial Services, Inc. | - | 424B3 | 2026-05-04 | |
| ipo | priced | - | $10.00 | $100,000,000 | self-underwritten | Nasdaq | 424B4 | 2026-05-01 | |
| follow-on | priced | - | - | - | - | - | EFFECT | 2026-05-01 | |
| follow-on | priced | - | $70,000,000 | $70,000,000 | self-underwritten | - | EFFECT | 2026-04-30 | |
|
Veradermics, Inc
MANE
|
follow-on trading | priced | - | $100.00 | $384,400,000 | Jefferies | NYSE | 424B4 | 2026-04-30 |
|
Greenland Energy Co
GLND
|
follow-on trading | priced | - | $4.00 | $70,000,000 | ThinkEquity | Nasdaq Global Market | 424B3 | 2026-04-29 |
| follow-on | priced | - | $26.85 | $51.90 | self-underwritten | - | EFFECT | 2026-04-28 | |
| follow-on | priced | - | $10.96 | $4,858,340 | self-underwritten | - | EFFECT | 2026-04-28 | |
| follow-on | priced | - | $20.22 | $20,000,000 | Cantor | NYSE | EFFECT | 2026-04-28 | |
|
NewHydrogen, Inc.
NEWH
|
follow-on | priced | - | - | - | - | OTC | EFFECT | 2026-04-28 |
| follow-on trading | priced | - | - | - | - | Nasdaq | EFFECT | 2026-04-24 | |
| ipo | priced | - | $0.01 | - | self-underwritten | - | EFFECT | 2026-04-24 | |
| follow-on trading | priced | - | - | - | - | Nasdaq | 424B3 | 2026-04-24 | |
| follow-on | priced | - | - | $62,525,000 | - | - | EFFECT | 2026-04-24 | |
|
1606 CORP.
CBDW
|
follow-on | priced | - | - | - | GHS Investments LLC | OTC | EFFECT | 2026-04-22 |
| follow-on | priced | - | $21.51 | $4,990,000,000 | Apollo Global Securities, LLC | - | EFFECT | 2026-04-21 | |
|
RMX INDUSTRIES, INC.
RMXI
|
ipo | priced | - | - | $992,578 | - | OTCQB | 424B3 | 2026-04-21 |
| follow-on | priced | - | $10.60 | $85,600,000 | J.P. Morgan Institutional Investments Inc. | - | EFFECT | 2026-04-20 | |
|
BIOLARGO, INC.
BLGO
|
follow-on | priced | - | $0.00 | $8,416,462 | selling stockholders | OTCQX | 424B4 | 2026-04-17 |
| follow-on | priced | - | - | - | - | OTC | EFFECT | 2026-04-17 | |
| follow-on | priced | - | $11.36 | $675,000,000 | Orchard Securities, LLC | - | EFFECT | 2026-04-14 | |
|
20/20 Biolabs, Inc.
AIDX
|
follow-on trading | priced | - | - | - | - | Nasdaq | 424B3 | 2026-04-13 |
| follow-on | priced | - | - | - | - | Nasdaq | 424B3 | 2026-04-13 | |
| follow-on | priced | - | $20.14 | - | - | OTC | EFFECT | 2026-04-13 | |
|
Infleqtion, Inc.
INFQ
|
follow-on trading | priced | - | - | - | - | NYSE | 424B3 | 2026-04-10 |
|
UBS AG
AMUB
|
follow-on | priced | - | - | - | - | NYSE | 424B2 | 2026-04-10 |
| follow-on | priced | - | $10.00 | $188,000,000 | WilliamBlairCo.L.L.C. | NYSE | EFFECT | 2026-04-03 | |
|
LeonaBio, Inc.
LONA
|
follow-on | priced | - | $0.00 | $5,502 | - | Nasdaq Capital Market | 424B3 | 2026-04-02 |
| follow-on | priced | - | - | - | - | Nasdaq Capital Market | EFFECT | 2026-03-26 | |
|
Datavault AI Inc.
DVLT
|
follow-on | priced | - | $0.07 | $13,726,503 | Maxim Group LLC | Nasdaq Capital Market | EFFECT | 2026-03-25 |
| follow-on | priced | - | - | - | - | OTC | 425 | 2026-03-25 | |
| follow-on trading | priced | - | - | $0.00 | - | NYSE | 424B3 | 2026-03-24 | |
| follow-on | priced | - | - | - | - | OTC | EFFECT | 2026-03-23 | |
| ipo | priced | - | $25.33 | $1,000,000,000 | InspereX LLC | Nasdaq | 424B3 | 2026-03-20 | |
| ipo | priced | - | $10.00 | $17,192,500 | Keefe, Bruyette & Woods, Inc. | OTCQB | 424B3 | 2026-03-19 | |
| follow-on | priced | - | $0.59 | $5,600,007 | Maxim Group LLC | NYSE American | EFFECT | 2026-03-18 | |
|
Rise Gold Corp.
RYES
|
follow-on | priced | - | - | $0.00 | - | OTC | EFFECT | 2026-03-13 |
| follow-on | priced | - | - | $20,000,000 | Ascent Partners Fund LLC | OTC Pink | EFFECT | 2026-03-11 | |
| follow-on | priced | - | - | - | self-underwritten | OTCQB | 424B3 | 2026-03-11 | |
| follow-on | priced | - | - | - | ClearThink Capital Partners, LLC | OTC Pink | 424B3 | 2026-02-23 | |
| follow-on | priced | - | - | - | - | OTC | 424B3 | 2026-02-13 | |
|
Karbon-X Corp.
KARX
|
follow-on | priced | - | $0.75 to $0.79 | $158,000,000 | - | Nasdaq | 424B3 | 2026-02-13 |
| ipo | priced | - | - | - | - | - | 424B3 | 2026-02-12 | |
| follow-on | priced | - | - | $0.00 | ClearThink Capital Partners, LLC | OTCID | EFFECT | 2026-02-11 | |
| follow-on | priced | - | - | - | - | OTC | 424B3 | 2026-02-06 | |
| ipo | priced | - | - | - | - | - | 424B4 | 2026-02-04 | |
|
ADM ENDEAVORS, INC.
ADMQ
|
ipo | priced | - | - | - | GHS Investments LLC | OTC | 424B3 | 2026-02-02 |
| follow-on | priced | - | - | - | - | OTC | 424B3 | 2026-01-28 | |
|
TurnOnGreen, Inc.
TOGI
|
follow-on | priced | - | - | $0.00 | Selling Stockholder | OTCID | EFFECT | 2026-01-26 |